S/N | ACADEMIC ADVISOR | STUDENT NAME | PROGRAMME |
1 | MR. ELEZEI NGETWA | BENETH RUZUBA RIVAN | BRM Y3 |
2 | ANDREW FREDRICK TEMU | BRM Y3 | |
3 | REBEKA EZEKIEL KOKAN | BRM Y3 | |
4 | ABUBAKAR MUSSA | DCPM Y2 | |
5 | ALICE OMOLO | DCPM Y2 | |
6 | HELEN COSMAS | DCPM Y2 | |
7 | KELVIN MOSHA | DCPM Y2 | |
8 | CATHERINE KASHINDYE | BRM Y2 | |
9 | DEOGRATIUS MLOKOZI | BRM Y2 | |
10 | EMANUEL CHRISTOPHER | BRM Y2 | |
11 | ERICK MROSO | BRM Y2 | |
12 | ESSAU PETRO | BRM Y2 | |
1 | MR. JOSEPH RUBOHA | BETTY B. BENEDICTO | BRM Y3 |
2 | LOMAYANI S. WAVI | BRM Y3 | |
3 | THERESIA EDWIN MWALONGO | BRM Y3 | |
4 | MOSSES MFAUME MHONDA | BRM Y3 | |
5 | NYANDEGE JULIUS MUSIMO | BRM Y3 | |
6 | MAGENI KESHI LUFILISHA | BRM Y3 | |
7 | KIZEZE, JACKSON V | BRM Y1 | |
8 | SHOMARI, HABIBA SADIKI | BRM Y1 | |
9 | RAMADHAN NJOYO | BRM Y2 | |
10 | NYAMBWEGI MANGIRE | BRM Y2 | |
11 | FREDY MGAYA | BRM Y2 | |
12 | RAMADHANI SHABANI | BRM Y2 | |
13 | QUEEN MWAKIBIBI | BRM Y2 | |
1 | MS. NEEMA HHAYUMA | HAPPYNESS M. SILAS | BRM Y3 |
2 | ANGELINA W. NYANGILE | BRM Y3 | |
3 | EVA JOSEPH | BRM Y3 | |
4 | DEOGRATIUS M. JOSEPH | BRM Y3 | |
5 | MNKENI HASSAN | BRM Y3 | |
6 | MWEGALAWA TUMAINI HANDSON | BRM Y3 | |
7 | GODIWE, JOSEPH JOASHI | CTGHO | |
8 | MWANAMBILIMBI, LARRY LINUS | CTGHO | |
9 | MELKIORI, AMALIA COSMA | CTGHO | |
10 | SHAO, JANETI PETER | CTGHO | |
11 | PHILIPO, IDAN MASHAKA | CTGHO | |
12 | HASSAN, PASHAL KAZILAHABI | CTGHO | |
13 | BACHO, ZAINABU UWEZO | CTGHO | |
1 | MR. EVARISTUS MAGANI | AHMED SALIM ALI | BRM Y3 |
2 | RITHA SIMON MRUMA | BRM Y3 | |
3 | KAMBA N. PATRICK | BRM Y3 | |
4 | YUSUPH ABSAID ALLY | BRM Y3 | |
5 | SARA FREDI RAJABU | BRM Y3 | |
6 | LUSAJO WILFRED MASANGULA | BRM Y3 | |
7 | HEMEDI SAIDI NDAMBWE | BRM Y3 | |
8 | OMARY S. KASEBELE | BRM Y3 | |
9 | MANENO COSMAS SHOTE | BRM Y3 | |
10 | LIDYA SINGANO | BRM Y2 | |
11 | LUCIA FANUEL | BRM Y2 | |
12 | MARIETHA DANIEL | BRM Y2 | |
13 | MENFRID KASHUTA | BRM Y2 | |
1 | MS. DOROTHEA KIPANGULA | NAFTAL MAHEWA | BRM Y3 |
2 | IGANASIO BENJAMINI GWAJE | BRM Y3 | |
3 | AMANI ELIAH NYATO | BRM Y3 | |
4 | WASHINGTON EGNO CHIWI | BRM Y3 | |
5 | SEIF AHMED AMURI | BRM Y3 | |
6 | AMOS JOHN | BRM Y3 | |
7 | ROSEMARY MPAGAMA | BRM Y2 | |
8 | SALMA NGAJUJA | BRM Y2 | |
9 | SOPHIA RUMENYELA | BRM Y2 | |
10 | STANSLAUS MWAMLIMA | BRM Y2 | |
11 | TIMOTHEO KIYUNGI | BRM Y2 | |
12 | TONY MWAKILAMA | BRM Y2 | |
13 | ROSEMARY GWAE | BRM Y2 | |
1 | PROF. R.P.C. TEMU | SHABANI,MAARUFU HUSSENI | BRM Y1 |
2 | SHIO, JOYCE ELISHA | BRM Y1 | |
3 | SIMFUKWE, IRINE EDGER | BRM Y1 | |
4 | SINGU, CAREEN JOHN | BRM Y1 | |
5 | SULEIMAN,SALUWATH KAHUMBYA | BRM Y1 | |
6 | WILLIAM, NEEMA BAHITWA | BRM Y1 | |
7 | YEREMIA, PHILIPO LUKAS | BRM Y1 | |
8 | MTAKUJA KIRUMBI | BRM Y2 | |
9 | MUSSA NKAYAMBA | BRM Y2 | |
10 | NAJMA MVIKILWA | BRM Y2 | |
11 | NAZARETH MWANGOKA | BRM Y2 | |
12 | NOTBRUGA BASILI | BRM Y2 | |
1 | MS. DARIA KIMARO | MTUNGUJA, JOHN MOSES | BRM Y1 |
2 | MUBERWA, ENIPHER K | BRM Y1 | |
3 | MUSA, ISAYA KEPHA | BRM Y1 | |
4 | MWACHA, AGAPE CASIMIR | BRM Y1 | |
5 | MWAIMU, AMANI HASSAN | BRM Y1 | |
6 | NTIAMWA, NTIAMWA ADAMU | BRM Y1 | |
7 | HAPPINESS KULABA | BRM Y2 | |
8 | IRENE MOLLEL | BRM Y2 | |
9 | ESTA ANDREA | BRM Y2 | |
10 | FERDINAND MWITA | BRM Y2 | |
11 | DORICA DOMINIC FELISIAN | DCPM Y1 | |
1 | MS. DEBORA MAGESA AND ELIA MAHENGE |
ATHUMINA HAMISI SAID | BRM Y3 |
2 | RICHARD VICENT MDOE | BRM Y3 | |
3 | HERMES J. SHAO | BRM Y3 | |
4 | ISRAEL D. JEREMIAH | BRM Y3 | |
5 | LUTFIA MOHD KOMBO | BRM Y3 | |
6 | BARNABAS FRANCIS | BRM Y3 | |
7 | MELKZEDECK G. KAYINGA | BRM Y3 | |
8 | INNOCENT MASHAKA JONAS | BRM Y3 | |
9 | JACOB CHARLES | BRM Y2 | |
10 | JULIANA IBRAHIMU | BRM Y2 | |
11 | KELVIN RUPIA | BRM Y2 | |
12 | LAITINES MKUDE | BRM Y2 | |
13 | LEAH LYIMO | BRM Y2 | |
1 | PROF. JEREMIA MAKINDARA | RAPHAEL NDILLA LEO | BRM Y3 |
2 | EMMANUEL KAZIMIL MAKIGO | BRM Y3 | |
3 | DAINESS MILKION KIHAGA | BRM Y3 | |
4 | PROSPER JULIUS | BRM Y3 | |
5 | BARAKA KUMANYA BALELE | BRM Y3 | |
6 | MAZIGE, ANATORIA PASCHAL | BRM Y1 | |
7 | MBISE, MESHACK DANIEL | BRM Y1 | |
8 | MINYALI, LEBAHATI L | BRM Y1 | |
9 | MLAWA, GIVEN LAPSON | BRM Y1 | |
10 | MNGUMI, SIFAEL YONA | BRM Y1 | |
11 | MTUNDA, SHARIFU SHAABANI | BRM Y1 | |
1 | DR. HERMAN NTUNGWA | AYUBU ELIAS SWAGARA | DCPM Y1 |
2 | LEA EDSONI NAIMANI | DCPM Y1 | |
3 | EDWIN OBED KAKURU | DCPM Y1 | |
4 | MAIGE, ANGEL | BRM Y1 | |
5 | MANYILIZU, SARA JOSEPH | BRM Y1 | |
6 | MARTINE, DOTTO DAUDI | BRM Y1 | |
7 | MASINDI, FAIDA JOSEPH | BRM Y1 | |
8 | MASULE, RENATUS ROBERT | BRM Y1 | |
9 | MATONANGE, MICHAEL FABIAN | BRM Y1 | |
10 | VERUS KASIANI | BRM Y2 | |
11 | YUSUPH ABSAIDI | BRM Y2 | |
12 | VIRGINIA SALVATORY | BRM Y2 | |
1 | MR. ELISHA RUTHA AND MS. VAILETH CHIWANGO |
HUSNA ABDULAZIZ MOHAMED | BRM Y3 |
2 | SELINA R. MOLLEL | BRM Y3 | |
3 | HAPPYNESS A. WAZIRI | BRM Y3 | |
4 | MBONEKELA MWAKIBINGA | BRM Y3 | |
5 | ELIAZAL SETH ELIAZAL | BRM Y3 | |
6 | KIDUMAGE, GODLOVE SETH | BRM Y1 | |
7 | KIMARIO, NICKSON JOHN | BRM Y1 | |
8 | LEONARD, NOLASCO EDESI | BRM Y1 | |
9 | MAGANGA, CHRISPIN EDMUND | BRM Y1 | |
10 | PAUL KITILA | DCPM Y2 | |
11 | SAIMON MWAMBENJA | DCPM Y2 | |
12 | ZULIETHA ELIUS | DCPM Y2 | |
13 | COLINS FANUEL MBISE | DCPM Y1 | |
14 | DENIS DUNIA CHANILA | DCPM Y1 | |
15 | AKASIO ERASMUS MNG’ANYA | DCPM Y1 | |
16 | MARY SHARON BOI | DCPM Y1 | |
1 | PROF. ANNA SIKIRA AND MR. GODWIN GAUDIN |
JOSEPH MANANE LUMENYERA | DCPM Y1 |
2 | ZABIBU SOUD SAID | DCPM Y1 | |
3 | COSMAS M. COSMAS | BRM Y3 | |
4 | JUMA MALIKI RAMADHANI | BRM Y3 | |
5 | BEATRICE WILBERT KAMUGISHA | BRM Y3 | |
6 | LEONATHA NYANGOMA ZELAMULA |
BRM Y3 | |
7 | SOPHIA MOHAMED MBAJO | BRM Y3 | |
8 | CHARLES, IRENE EZEKIEL | BRM Y1 | |
9 | GENDEI, MARIA DAUD | BRM Y1 | |
10 | HEMEDI, ANUARI | BRM Y1 | |
11 | HHANDO, DORCAS YOHANI | BRM Y1 | |
12 | JOSEPH, EPINIANA MICHAEL | BRM Y1 | |
13 | KAMOGO, VICTOR MAWAZO | BRM Y1 | |
14 | KASHINJE, FELISTER MALODA | BRM Y1 | |
15 | ANASIA KISHIMBO | BRM Y2 | |
1 |
MS. NATASHA MAMUYA AND MR. MATOLA MATOLA |
RWEZAURA,GEOFREY MELTUS | CTGHO |
2 | HAMIS, SHAFII ALLY | CTGHO | |
3 | NDYANABO, SYRIAKUS ALLY | CTGHO | |
4 | TARIMO, KAREN VENANCE | CTGHO | |
5 | LAIZER, ABIGAEL THOBIAS | CTGHO | |
6 | MARTINE, MALISHA MADUHU | CTGHO | |
7 | MSEKALILE,MAGRETH DOMENSIANO | CTGHO | |
8 | SAMWEL, JOSEPH L | CTGHO | |
9 | MGEMAA, DEVOTHA MATAMBILE | CTGHO | |
10 | SIMBA, ABDULRAHMAN | BRM Y1 | |
11 | RACHEL M. MAPINDUZI | DCPM Y1 | |
12 | MECKZEDECK A. WAMAYI | DCPM Y1 | |
13 | BENARD MUTABUZI | BRM Y2 |